Melvin Andrews defeats Barry Haston for Sheriff of Elbert County by 280 votes.
Tom McCall defeats challenger David Vogel for State Representative with 70% of the vote.
Horace Harper defeats Gary Bennett for Elbert County Commissioner of District 1.
Chris Alexander defeats Tim Case for Elbert County Commissioner of District 3.
| Office | Georgia Votes | % | Elbert County | % | |
| President | |||||
| Mitt Romney | 1,702,749 | 55.48% | 4,857 | 59.68% | |
| Barack Obama | 1,330,584 | 43.35% | 3,179 | 39.06% | |
| Gary Johnson | 35,736 | 1.16% | 103 | 1.27% | |
| 3,069,069 | 8,139 | ||||
| Sheriff | |||||
| Barry Haston | 3,874 | 48.26% | |||
| Melvin Andrews | 4,154 | 51.74% | |||
| 8,028 | |||||
| State Representative | |||||
| Tom McCall | 15,264 | 71.56% | 5,173 | 69.94% | |
| David Vogel | 6,066 | 28.44% | 2,223 | 30.06% | |
| 21,330 | 7,396 | ||||
| County Commissioner Dist. 1 | |||||
| Horace K. Harper | 828 | 55.38% | |||
| Gary Bennett | 667 | 44.62% | |||
| 1,495 | |||||
| County Commissioner Dist. 3 | |||||
| Chris Alexander | 1,023 | 63.82% | |||
| Tim Case | 580 | 36.18% | |||
| 1,603 | |||||
| U.S. Representative | |||||
| Doug Collins | 176,145 | 76.22% | 4,454 | 58.74% | |
| Jody Cooley | 54,944 | 23.78% | 3,129 | 41.26% | |
| 231,089 | 7,583 | ||||
| Amendment 1 | |||||
| Yes | 1,684,198 | 57.49% | |||
| No | 1,245,315 | 42.51% | |||
| 2,929,513 | 0 | ||||
| Amendment 2 | |||||
| Yes | 1,764,188 | 63.03% | |||
| No | 1,034,823 | 36.97% | |||
| 2,799,011 | 0 |








